<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lloyd&#039;s Register Blog</title>
	<atom:link href="http://blog.lr.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lr.org</link>
	<description>Blogs &#38; Opinions</description>
	<lastBuildDate>Tue, 07 May 2013 14:22:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Level crossings and a noble attempt to save 6,000 lives a year</title>
		<link>http://blog.lr.org/2013/05/level-crossings-and-a-noble-attempt-to-save-6000-lives-a-year/</link>
		<comments>http://blog.lr.org/2013/05/level-crossings-and-a-noble-attempt-to-save-6000-lives-a-year/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:22:21 +0000</pubDate>
		<dc:creator>Andrew Foulkes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.lr.org/?p=2662</guid>
		<description><![CDATA[It might sound like it sprung from the minds of the same Public Relations execs who brought us ‘National Sausage Week’ or ‘Sunglasses Day’, but International Level Crossing Day (May 7) shines a light on a genuine safety issue that affects every corner of the world. Around 6,000 fatalities are recorded at level crossings each [...]]]></description>
		<wfw:commentRss>http://blog.lr.org/2013/05/level-crossings-and-a-noble-attempt-to-save-6000-lives-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting safety and sustainability first: How Jordan is setting an example for nuclear power generation in the East</title>
		<link>http://blog.lr.org/2013/04/putting-safety-and-sustainability-first-how-jordan-is-setting-an-example-for-nuclear-power-generation-in-the-east/</link>
		<comments>http://blog.lr.org/2013/04/putting-safety-and-sustainability-first-how-jordan-is-setting-an-example-for-nuclear-power-generation-in-the-east/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 09:00:26 +0000</pubDate>
		<dc:creator>Jason Knights</dc:creator>
				<category><![CDATA[Power]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://blog.lr.org/?p=2650</guid>
		<description><![CDATA[As we see a huge global shift and a push towards new sources of power generation, Jordan is looking towards nuclear power to meet their increasing energy demands. The region, famous for its vast  oil reserves, is increasingly pushing towards new and sustainable energy solutions, with nuclear power being a forerunner of these developments. With [...]]]></description>
		<wfw:commentRss>http://blog.lr.org/2013/04/putting-safety-and-sustainability-first-how-jordan-is-setting-an-example-for-nuclear-power-generation-in-the-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for the future: Is India ready?</title>
		<link>http://blog.lr.org/2013/04/preparing-for-the-future-is-india-ready/</link>
		<comments>http://blog.lr.org/2013/04/preparing-for-the-future-is-india-ready/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 09:00:07 +0000</pubDate>
		<dc:creator>Swaminathan K</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[competence management]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[inspection services]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[operational integrity]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[upstream]]></category>

		<guid isPermaLink="false">http://blog.lr.org/?p=2636</guid>
		<description><![CDATA[As highlighted in Lloyd’s Register’s recent ‘Global Marine Trends’ publication, India is predicted to have the world’s largest population (18%) by 2030, and in conjunction with this, its economy is set to grow, seeing India join China and the USA as one of the three largest economies in the world. Given our increasing presence in [...]]]></description>
		<wfw:commentRss>http://blog.lr.org/2013/04/preparing-for-the-future-is-india-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An uncertain fuel future</title>
		<link>http://blog.lr.org/2013/04/an-uncertain-fuel-future/</link>
		<comments>http://blog.lr.org/2013/04/an-uncertain-fuel-future/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:08:04 +0000</pubDate>
		<dc:creator>Nick Brown</dc:creator>
				<category><![CDATA[Marine]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[ECA]]></category>
		<category><![CDATA[Emission control areas]]></category>
		<category><![CDATA[Future Fuels]]></category>

		<guid isPermaLink="false">http://blog.lr.org/?p=2634</guid>
		<description><![CDATA[Last week I took part in the SEAaT Fuelling the Future Conference in London, chairing the afternoon session on future fuels. It was an interesting day and, with plenty of ship operators present, the presentations served only to emphasise the complexity of decision making for those operating in the ECAs as 2015 approaches. Uncertainty reigns. [...]]]></description>
		<wfw:commentRss>http://blog.lr.org/2013/04/an-uncertain-fuel-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on BOP</title>
		<link>http://blog.lr.org/2013/04/spotlight-on-bop-blowout-prevention/</link>
		<comments>http://blog.lr.org/2013/04/spotlight-on-bop-blowout-prevention/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 11:39:38 +0000</pubDate>
		<dc:creator>Jason Knights</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upstream]]></category>
		<category><![CDATA[BOP]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[upstream]]></category>

		<guid isPermaLink="false">http://blog.lr.org/?p=2599</guid>
		<description><![CDATA[Between April and July 2010, an estimated 4.9 million barrels of crude oil gushed from the damaged Macondo well into the Gulf of Mexico following the explosion that killed 11 workers and destroyed the Deepwater Horizon drilling rig. By the time the leak was stopped, oil had affected more than 1,000 miles of coast in [...]]]></description>
		<wfw:commentRss>http://blog.lr.org/2013/04/spotlight-on-bop-blowout-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High speed rail in the UK – When time is not on your side</title>
		<link>http://blog.lr.org/2013/04/high-speed-rail-in-the-uk-when-time-is-not-on-your-side/</link>
		<comments>http://blog.lr.org/2013/04/high-speed-rail-in-the-uk-when-time-is-not-on-your-side/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:10:36 +0000</pubDate>
		<dc:creator>Andrew Foulkes</dc:creator>
				<category><![CDATA[High Speed Rail]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.lr.org/?p=2592</guid>
		<description><![CDATA[In the end, it was the delays that did for Heathrow’s third runway. Could HS2 meet a similar fate? &#160; It says much about the glacial pace of Britain’s planning system that the favourable outcome of last month’s Judicial Review into plans for a new high speed route (a.k.a. HS2) were greeted by the UK [...]]]></description>
		<wfw:commentRss>http://blog.lr.org/2013/04/high-speed-rail-in-the-uk-when-time-is-not-on-your-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March madness at Cruise Shipping Miami</title>
		<link>http://blog.lr.org/2013/03/march-madness-at-cruise-shipping-miami-2/</link>
		<comments>http://blog.lr.org/2013/03/march-madness-at-cruise-shipping-miami-2/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:11:23 +0000</pubDate>
		<dc:creator>John Hicks</dc:creator>
				<category><![CDATA[Marine]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carnival]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Cruise Shipping Miami]]></category>
		<category><![CDATA[Environmental compliance]]></category>

		<guid isPermaLink="false">http://blog.lr.org/?p=2586</guid>
		<description><![CDATA[Although hard to believe another year has passed and Cruise Shipping Miami arrived back in Miami Beach with all the madness which surrounds the largest cruise shipping show in the world. Although this year was definitely different than others: the backdrop of a global economy creaking along trying to come out of recession. the US [...]]]></description>
		<wfw:commentRss>http://blog.lr.org/2013/03/march-madness-at-cruise-shipping-miami-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many fish are left in the sea?</title>
		<link>http://blog.lr.org/2013/02/how-many-fish-are-left-in-the-sea/</link>
		<comments>http://blog.lr.org/2013/02/how-many-fish-are-left-in-the-sea/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 12:29:47 +0000</pubDate>
		<dc:creator>Nick Brown</dc:creator>
				<category><![CDATA[Marine]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[George Duffield]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[shale boom]]></category>
		<category><![CDATA[The End of the Line]]></category>

		<guid isPermaLink="false">http://blog.lr.org/?p=2548</guid>
		<description><![CDATA[I have been meaning to post a blog for a while. Two things have spurred me into action. One was the headline on a front page story in the FT this week, &#8216;Shale boom fires environment fears as US gas flaring is visible from space&#8217;. The headline was over a night time photograph taken from [...]]]></description>
		<wfw:commentRss>http://blog.lr.org/2013/02/how-many-fish-are-left-in-the-sea/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Energy: Four reasons Europe is crazy about natural gas</title>
		<link>http://blog.lr.org/2013/01/energy-europe-crazy-about-natural-gas/</link>
		<comments>http://blog.lr.org/2013/01/energy-europe-crazy-about-natural-gas/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 14:46:50 +0000</pubDate>
		<dc:creator>Jason Knights</dc:creator>
				<category><![CDATA[Power]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[Upstream]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[FLNG]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[power mix]]></category>
		<category><![CDATA[power sector]]></category>

		<guid isPermaLink="false">http://blog.lr.org/?p=2530</guid>
		<description><![CDATA[Europe has shifted its strategic focus to natural gas, and is already a major importer. Researchers forecast that, by 2030, up to 80% of the EU’s natural gas consumption will have to piped or shipped in. But why all this fuss about natural gas? Natural gas is the most viable interim base-load While there is [...]]]></description>
		<wfw:commentRss>http://blog.lr.org/2013/01/energy-europe-crazy-about-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bottom line – safely transforming the existing fleet into ecoships</title>
		<link>http://blog.lr.org/2013/01/the-bottom-line-safely-transforming-the-existing-fleet-into-ecoships/</link>
		<comments>http://blog.lr.org/2013/01/the-bottom-line-safely-transforming-the-existing-fleet-into-ecoships/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 10:07:19 +0000</pubDate>
		<dc:creator>Luis Benito</dc:creator>
				<category><![CDATA[Marine]]></category>
		<category><![CDATA[Ecoships]]></category>
		<category><![CDATA[EEDI]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[retro-fit]]></category>
		<category><![CDATA[SmartShipping]]></category>

		<guid isPermaLink="false">http://blog.lr.org/?p=2521</guid>
		<description><![CDATA[Life is pretty busy right now for everybody. Most of what is keeping me awake at night (and travelling around the world talking to shipowners) is to do with energy efficiency. I had the pleasure of presenting the results of our SmartShipping survey (see inside back page of Horizons January 2013) in Singapore in October [...]]]></description>
		<wfw:commentRss>http://blog.lr.org/2013/01/the-bottom-line-safely-transforming-the-existing-fleet-into-ecoships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
